<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Galleriffic 2.0</title>
	<atom:link href="http://trentacular.com/2009/10/galleriffic-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://trentacular.com/2009/10/galleriffic-2-0/</link>
	<description>Trent Foley's Spectacular Technical Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Joe Williams</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2370</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2370</guid>
		<description>I have to write and thank you for this extremely well crafted plugin! Your code is clearly written and properly formatted, your naming conventions make sense and are easy to follow, your CSS is actually clean. Even though I don&#039;t know javascript, I am able to understand yours and customize the program for our needs..., very well done!

I am updating the above site for the College of Southern Nevada Foundation. Look for publication in a couple of weeks if you&#039;d like to see your work in action. I tried a couple of other gallery plugins from the &#039;net before finding yours, and what a relief. It is great to see that there are still programmers out their who get it!

Thanks so much!
Joe</description>
		<content:encoded><![CDATA[<p>I have to write and thank you for this extremely well crafted plugin! Your code is clearly written and properly formatted, your naming conventions make sense and are easy to follow, your CSS is actually clean. Even though I don&#8217;t know javascript, I am able to understand yours and customize the program for our needs&#8230;, very well done!</p>
<p>I am updating the above site for the College of Southern Nevada Foundation. Look for publication in a couple of weeks if you&#8217;d like to see your work in action. I tried a couple of other gallery plugins from the &#8216;net before finding yours, and what a relief. It is great to see that there are still programmers out their who get it!</p>
<p>Thanks so much!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Porter</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2369</link>
		<dc:creator>John Porter</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2369</guid>
		<description>I was wondering if there was any way to get the plugin to not transition the main image when the thumbnail pagination is moved to the next/previous page?</description>
		<content:encoded><![CDATA[<p>I was wondering if there was any way to get the plugin to not transition the main image when the thumbnail pagination is moved to the next/previous page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2366</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2366</guid>
		<description>Hi there! Really nice plugin you got here :)

But I got a problem when the slideshow loads a new  image. The disapear and the next image loads below for a few seconds before it hops up to the correct position.

Link: http://re-accessories.com/products/lookbook/</description>
		<content:encoded><![CDATA[<p>Hi there! Really nice plugin you got here <img src='http://trentacular.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But I got a problem when the slideshow loads a new  image. The disapear and the next image loads below for a few seconds before it hops up to the correct position.</p>
<p>Link: <a href="http://re-accessories.com/products/lookbook/" rel="nofollow">http://re-accessories.com/products/lookbook/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2365</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2365</guid>
		<description>Re: &quot;Events that allow for adding your own custom transition effects&quot;. 

I would like the transition to slide from right to left. Any example code would be good.

Thanks</description>
		<content:encoded><![CDATA[<p>Re: &#8220;Events that allow for adding your own custom transition effects&#8221;. </p>
<p>I would like the transition to slide from right to left. Any example code would be good.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2364</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2364</guid>
		<description>Having major issues with the tag, although I am very impressed with the widget, however, what i&quot;m finding is that north of 100 images, the page and performance degrades significantly.  I have moved to call the image data and associating LI tags via an ajax call, but at a magnitude of 1000 images in a gallery, the processing time is extremely slow since it needs to load the entire LI list set.  Any thoughts on how to limit things? I am hoping effectively to, when a user selects to start at image 600 (for example), that the widget only attempts to load images 600-610 (if there are 10 thumbs per page).  Rather than loading the entire list of 1000 images and then finding the 600th image position and displaying it.  For all the obvious reasons this would be more effecient.  Do you have any recommendations on optimizing a extremely large image set, or am I working with the wrong widget?  For what its worth on a smaller set, this is a fantastic widget.  Finally i&#039;ll point out that i&quot;m working with version 1.0, if version 2.0 has significantly improved things, please let me know.

Regards,

Adam</description>
		<content:encoded><![CDATA[<p>Having major issues with the tag, although I am very impressed with the widget, however, what i&#8221;m finding is that north of 100 images, the page and performance degrades significantly.  I have moved to call the image data and associating LI tags via an ajax call, but at a magnitude of 1000 images in a gallery, the processing time is extremely slow since it needs to load the entire LI list set.  Any thoughts on how to limit things? I am hoping effectively to, when a user selects to start at image 600 (for example), that the widget only attempts to load images 600-610 (if there are 10 thumbs per page).  Rather than loading the entire list of 1000 images and then finding the 600th image position and displaying it.  For all the obvious reasons this would be more effecient.  Do you have any recommendations on optimizing a extremely large image set, or am I working with the wrong widget?  For what its worth on a smaller set, this is a fantastic widget.  Finally i&#8217;ll point out that i&#8221;m working with version 1.0, if version 2.0 has significantly improved things, please let me know.</p>
<p>Regards,</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2363</link>
		<dc:creator>Si</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2363</guid>
		<description>Ya setting up some kind of forum area for people you want ta use this plugin, pal. Kind of pointless if there ain&#039;t a central hub for discussion of code you want us all downloading and promoting unless it is possible to exchange ideas and resources for the thing.</description>
		<content:encoded><![CDATA[<p>Ya setting up some kind of forum area for people you want ta use this plugin, pal. Kind of pointless if there ain&#8217;t a central hub for discussion of code you want us all downloading and promoting unless it is possible to exchange ideas and resources for the thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torian</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2362</link>
		<dc:creator>Torian</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2362</guid>
		<description>Actually, another choice would to be able to figure out how to replace the viewer of the large image with AJAX Control Toolkit&#039;s version of SeaDragon, which I already use elsewhere. That has its own zooming controls which are great. I have the jpg thumbs to build the thumbnails.</description>
		<content:encoded><![CDATA[<p>Actually, another choice would to be able to figure out how to replace the viewer of the large image with AJAX Control Toolkit&#8217;s version of SeaDragon, which I already use elsewhere. That has its own zooming controls which are great. I have the jpg thumbs to build the thumbnails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torian</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2361</link>
		<dc:creator>Torian</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2361</guid>
		<description>I LOVE this plugin for photos; it&#039;s the best there is, and CLOSE to PERFECT for all my needs. However, I also use it for genealogy documents, and here&#039;s the scenario: I&#039;ve accessed the larger photo from the thumbnail perfectly. What I&#039;d love to change for myself is that if someone clicks the LARGER photo, it would zoom by X degrees, maybe one or two times.
I&#039;m a net coder, but not that familiar with javascript or jquery, so I can&#039;t figure out where in the code I&#039;d replace the onclick that goes to the next slide with onclick ZOOM, nor even a notion how to do that. Can you advise? Best scenario would be to zoom it to a modal window and shade the background until the window is closed. THANKS FOR THIS WONDERFUL TREAT!</description>
		<content:encoded><![CDATA[<p>I LOVE this plugin for photos; it&#8217;s the best there is, and CLOSE to PERFECT for all my needs. However, I also use it for genealogy documents, and here&#8217;s the scenario: I&#8217;ve accessed the larger photo from the thumbnail perfectly. What I&#8217;d love to change for myself is that if someone clicks the LARGER photo, it would zoom by X degrees, maybe one or two times.<br />
I&#8217;m a net coder, but not that familiar with javascript or jquery, so I can&#8217;t figure out where in the code I&#8217;d replace the onclick that goes to the next slide with onclick ZOOM, nor even a notion how to do that. Can you advise? Best scenario would be to zoom it to a modal window and shade the background until the window is closed. THANKS FOR THIS WONDERFUL TREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeriy</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2360</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2360</guid>
		<description>I have a problem with gallery. I can&#039;t use space button to write some text to the textarea if I use Galleriffic on page. Can you help me?</description>
		<content:encoded><![CDATA[<p>I have a problem with gallery. I can&#8217;t use space button to write some text to the textarea if I use Galleriffic on page. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://trentacular.com/2009/10/galleriffic-2-0/comment-page-18/#comment-2359</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://trentacular.com/?p=184#comment-2359</guid>
		<description>Is there a way to resize the images so they preview larger? When I resize the slideshow div&#039;s and container it auto-loads the images smaller. Is there a reason for this?</description>
		<content:encoded><![CDATA[<p>Is there a way to resize the images so they preview larger? When I resize the slideshow div&#8217;s and container it auto-loads the images smaller. Is there a reason for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

